Our pricing
Country Of Origin | Air Freight Pricing | Sea Freight Pricing |
---|---|---|
USA | 0-20kg - $14.5/KG
21kg-70kg - $14/KG 70kg-80kg- $13.5/KG 81kg-150kg - $13/KG 150kg and above - $12.5/KG | $28/CFT |
Canada | $16/KG | -- |
China | $13/KG | KSh 65,000 per cubic metre (minimum chargeable cbm of 0.1 = Kes 6,500) |
UK | $14/KG | -- |
UAE | $8.5/KG | -- |
Do you require more specific pricing information? Please use our Shipping calculator
Transparent pricing with no surprises
The shipping fee to Kenya includes customs duty and freight.
Optional insurance is available at a fee of 3% of the total value of items, but terms and conditions apply.
A Buy for Me processing fee of 5% is charged on the total proxy payment.
Packages will accrue storage fees of $3.5 per day, 7 business days after the invoice is shared.
Items can be consolidated for a maximum of 14 business days for air shipments, after which the normal rate per kg will apply.
Shipping timelines
Shipping from country | Mode of shipping | Delivery window |
---|---|---|
USA | Air | 5-10 business days from ship date |
USA | Sea | 8-12 weeks from ship date |
UK | Air | 5-10 business days from ship date |
China | Air | 10-15 business days from ship date |
China | Sea | 40 days from ship date |
UAE | Air | 7 - 10 business days from ship date |
Canada | Air | 10-15 business days from ship date |
Weβre here to help. Ask us about our services and any concerns particular to Kenya
Kenya Office Location:
Enterprise road, 16 Gilgil Road
Working Hours:
Call Us (Toll Free) On: +254800000323
Contact Us